Earnings Calculator
Earn more by distributing
with Pod Foods
Fill in Your Company's Information | |
---|---|
SKU Count | |
Distribution Centers | |
Retailer Wholesale Price ($/case) | |
Avg Cases / DC / Week Sold |
Result | Incumbent National Distributors | Pod Foods |
---|---|---|
Estimated Annual Gross Sales Revenue | $2,340,000.00 | $2,544,750.00 |
Total Distributor Fees | -$388,290.00 -16.59% of annual gross sales | $0.00 |
Estimated Net Earnings | $1,951,710.00 | $2,544,750.00 |
See details |
Please note that the calculations displayed are hypothetical examples and the results are estimates based on information you provide and may not reflect actual results. All information displayed is not, and should not be taken as, legal or financial advice to any person or company, and are intended solely for general information and illustrative purposes. Pod Foods accepts no liability whatsoever for any losses or liabilities allegedly arising from the use of this online tool by any person or company.
Result Details
Incumbent National Distributors | Pod Foods | |||
---|---|---|---|---|
Inventory Processing Fee | - | $0.35 | ||
Inventory Storage Fee | - | $0.40 | ||
Freight Cost Estimate ($/case) | $1.00 | $1.00 | ||
Distributor Margin | 26% | 18% | ||
Distributor Price ($/case) | $36.00 | $39.15 | ||
ESTIMATED ANNUAL GROSS SALES REVENUE | $2,340,000.00 | $2,544,750.00 | ||
DISTRIBUTOR FEES | Amount | % of Gross Revenue | Amount | % of Gross Revenue |
Early Pay Discount | -$46,800.00 | 2% | $0.00 | 0% |
Data Packages | -$46,800.00 | 2% | $0.00 | 0% |
New Item Setup Fee | -$12,500.00 | $500.00 | $0.00 | $0.00 |
Ad Programs | -$40,000.00 | $2,000.00 | $0.00 | $0.00 |
Promotional Discounts | -$140,400.00 | 6% | $0.00 | 0% |
Overpull | -$11,700.00 | 0.50% | $0.00 | 0% |
Spoilage Allowance Gap | -$5,850.00 | 0.25% | $0.00 | 0% |
Short-Ships | -$51,480.00 | 2.20% | $0.00 | 0% |
Retailer Promos Admin Fees | -$11,700.00 | 0.50% | $0.00 | 0% |
Other Delivery Fees | -$7,020.00 | 0.30% | $0.00 | 0% |
Other Misc Costs | -$14,040.00 | 0.60% | $0.00 | 0% |
TOTAL DISTRIBUTOR FEES | -$388,290.00 | -16.59% | $0.00 | 0% |
ESTIMATED NET REVENUE | $1,951,710.00 | $2,544,750.00 | ||
You make 30.39% more profit by distributing with Pod Foods |